Personal information | |||
---|---|---|---|
Date of birth | 16 December 1975 | ||
Place of birth | Côte d'Ivoire | ||
Height | 1.76 m (5 ft 9 in) | ||
Playing position | Striker | ||
Youth career | |||
Rio Sports | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1994–1997 | Africa Sports | 127 | (79) |
1998 | JFC Cocodi | ||
1998–1999 | FC Zürich | 2 | (1) |
1999–2000 | YF Juventus Zürich | 49 | (41) |
2000–2002 | Yverdon-Sport FC | 32 | (13) |
2002–2003 | FC Wil | 32 | (11) |
2003–2004 | YF Juventus Zürich | ||
2004–2005 | Diyarbakırspor | 3 | (0) |
2005–2007 | FK Karvan | 39 | (26) |
2007–2009 | FK Khazar Lenkoran | 16 | (5) |
2009– | FK Karvan | ||
National team‡ | |||
1996–1998 | Côte d'Ivoire | ||
* Senior club appearances and goals counted for the domestic league only and correct as of July 2009. † Appearances (Goals). |
Yacouba Bamba (born 16 December 1975) is an Ivorian footballer. He currently plays for the Yuksak Liqa club FK Khazar Lenkoran as a striker.
|